Between 1791 and 1867 about 40,000 Irish convicts were sent to the eastern Australian colonies. Although these only accounted for 12% of the total number of convicts transported, their culture had a distinct influence on the Australian psyche. Irish convict musicians provided music for celebrations, weddings (which could last up to three days), wakes, and for everyday entertainment, especially in public houses.
The great majority of Irish convicts served their sentences free from trouble and went on to lead ordinary lives. It is almost impossible to trace their musical careers. Occasionally the archives do record a convict with a musical calling, as in the case of the master of music and dance, Michael Blake from County Galway who absconded from his assigned master, N. Lawson of Bathurst in 1837.
Edmund/Edward Elliott was another Irish convict, also a master of music and dance, whose story was recorded, providing a more detailed insight into these times. Read Edward’s story here>>
The table below lists Irish convicts who identified themselves as having a musical trade. Many other musicians would not have listed this as their main profession, and consequently are not identified. No Irish women claimed a musical career, but there are many references to women singing and dancing in the colony.
Scroll across >> to see the date and place of trial, term of sentence, and the convict ship.
Surname | First name | Trade | Age | Trial | Term | Ship |
Bartow | Polito | Music dancing master | 48 | 1819 Donegal | Life | Dorothy 1820 |
Begley | Michael | Music bagpipe player | 34 | 1818 Limerick Co | 7 | Earl St Vincent (1)1818 |
Bennett | James | Music violin player | 20 | 1832 Surrey England | 7 | Andromeda II (2)1832 |
Blake | Michael | Music dancing master indoor servant | 21 | 1833 Limerick | 7 | Java 1833 |
Bryant | John | Music Instrument maker | 20 | 1821 Southampton | Life | Asia I (2) 1822 |
Bryne | Francis | Music Instrument maker | 20 | 1832 Dublin | 7 | Roslyn Castle (3)1832 |
Cockburn | James | Soldier musician tailor | 21 | 1834 Cork Barracks | 14 | Lady Kennaway (1)1835 |
Coleman | Joseph | Music bagpipe player | 19 | 1829 Cork | 7 | Larkins (2) 1829 |
Coleman | Michael | Music drummer | 25 | 1831 Kent | 7 | Camden (2)1833 |
Concart | John | Music fiddler | 35 | 1825 Sligo | Life | Mangles (4) 1826 |
Connelly | Thomas | Music bagpipe player boatman | 27 | 1832 Galway Co | Life | Portland (2) [1833] |
Cooksey | James | Music drummer | 25 | 1819 Sussex | 14 | HMS Coromandel 1820 |
Croneen | Denis | Music piper | 45 | 1821 Cork Co | Life | Mangles (2) 1822 |
Donnelly | Andrew | Music dancing master fiddler | 42 | 1819 Kings Co | 7 | Castle Forbes (1) 1820 |
Donovan | Lewis | Soldier army musician | 30 | 1815 Quebec | Life | Atlas III 1816 |
Donovan | Patrick | Music violin player | 30 | 1836 Limerick | 7 | Waterloo (5) 1836 |
Doyle | John | Musician | 19 | 1830 Tralee Kerry Co | 7 | Andromeda II (1) 1830 |
Edens | Higgenson | Bricklayer musician gardener | 37 | 1832 Down | 14 | Roslin Castle (3) 1833 |
Elliott | Edmund | Music dancing master | 51 | 1822 Kerry Co | Life | Brampton 1823 |
Ennis | John | Blacksmith drummer | 19 | 1816 Dublin | 14 | Surrey I (2) 1816 |
Fitzgerald | Edward | Music clerk theatrical performer | 21 | 1819 Dublin | 7 | Castle Forbes (1) 1820 |
Fullerd | James Henry | Music Instrument maker | 14 | 1832 Nottingham | 14 | Waterloo (3) 1833 |
Gallagher | Christopher | Music trumpeter | 20 | 1818 Roscommon | 7 | Daphne 1819 |
Geoghegan | Jeremiah | Music bagpipe player | 25 | 1834 Kildare | Life | Hero 1835 |
Goulden | Patrick | Music dancing master | 26 | 1828 Cavan | 7 | Sophia 1829 |
Haughney | Thomas | Music bugle player waterman | 25 | 1818 Blanderques Court Martial | 7 | Baring (2) 1819 |
Herbert | James | Music bagpipe player | 21 | 1829 Kings Co | 7 | Larkins (2) 1829 |
Hill | Barny | Music violin player | 29 | 1817 Meath | 14 | Minerva I (1) 1818 |
Kearney | Thomas | Music bagpiper | 27 | 1826 Castlebar Mayo Co | Life | Mariner (3) 1827 |
Kelly | John | Music bagpipe player labourer | 22 | 1827 Tipperary | 7 | Borodino (1828) |
Kelly | Lawrence | Music bagpiper seaman | 50 | 1829 Queens Co | 7 | Forth I 1830 |
Lawlor | Martin | Music fiddler servant | 22 | 1818 Kilkenny Co | 7 | Earl St Vincent (1) 1818 |
Magennis | Edward | Music playhouse assistant | 15 | 1818 Dublin | 7 | Bencoolen (1819) |
Magreavy | Patrick | Music violin player | 35 | 1834 Down Co | Life | Royal Admiral (3) 1835 |
Martin | John | Musician ploughman reaper sower | 20 | 1831 Kings Co | 7 | Captain Cook (1) 1832 |
Martin | John | Music drummer | 47 | 1818 London | 7 | Grenada (1) 1819 |
McCabe | Owen | Errand boy drummer | 17 | 1830 Louth Co | 7 | Waterloo (2) 1831 |
McClusky | Thomas | Soldier musician piano tuner groom | 30 | 1830 Dublin | Life | Waterloo (2) 1831 |
McDonald | Thomas | Music piper tailor | 30 | 1829 Worcester | 7 | Katherine Stewart Forbes (1) 1830 |
McDool | William | Soldier drummer in 2nd Regiment | 26 | 1837 Bombay Court Martial India | 7 | Hind 1838 |
McGuigan | Ambrose | Music dancing master labourer police constable innkeeper | 30 | 1796 Tyrone Co | 7 | Britannia I (1797) |
Meaney | Simon | Music bagpipe player | 27 | 1834 Clare | 7 | Blenheim I (1) 1834 |
Murphy | Francis | Soldier musician | 35 | 1831 Dublin | 7 | Captain Cook (1) 1832 |
Murphy | Michael | Music dancing master | 40 | 1820 Kildare Co | 7 | Isabella I (2) 1822 |
O’Neill | John | Music printer | 26 | 1822 Dublin | Life | Earl St Vincent (3) 1823 |
Paul | Robert | Soldier drummer | 23 | 1832 Cork Court Martial | Life | Portland (2) 1833 |
Reily | Denis | Music fiddler vagrant | 49 | 1828 Cork City | 7 | Eliza II (2) 1829 |
Robinson | Henry | Music riding at theatres, groom valet | 20 | 1834 Cork | 7 | Hero 1835 |
Robinson | William | Soldier drummer | 27 | 1826 Dublin | Life | Phoenix III 1826 |
Russell | George | Music box maker jeweller | 23 | 1831 Waterford | 7 | Asia V (2) 1831 |
Smith | James | Soldier dragoon musician | 20 | 1836 Dublin General Court Martial | 7 | Captain Cook (3) 1836 |
Stapleton | John | Music musician baker | 27 | 1829 Queens Co | 7 | Forth I 1830 |
Thompson | James | Soldier musician | 24 | 1835 Templemore Court Martial | 7 | Surrey I (9) 1836 |
Teirney | Timothy | Music bell hanger | 35 | 1826 Queens Co | 7 | Boyne 1826 |
Welsh | Patrick | Music violin player | 37 | 1835 Lancaster Assizes England | 14 | John Barry (4) 1836 |
For more information, visit the National Library of Australia’s Irish Convicts
Thanks to Peter Mayberry for his information on Irish convict sites and New South Wales convict database